MLS®: | A1059730 |
Price: | 289,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Association Fee: | 178 Common Area Maintenance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Three Or More |
Total Sqft: | 1184.62 Sqft. |
Possession: | Upon Completion |
Restrictions | Utility Right Of Way |
Days On Market | 43 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #504 115 Sagewood Drive , Airdrie, Alberta T4B 3B3 |
City: | Airdrie |
Subdivision: | Sagewood |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3B3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2021 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R3 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Entrance: | Lower - 4`5" x 8`0" |
Living Room: | Main - 14`11" x 10`2" |
Laundry: | Upper - 2`11" x 3`3" |
Dining Room: | Main - 11`4" x 9`0" |
2pc Bathroom: | Main - 4`7" x 5`2" |
Kitchen: | Main - 14`4" x 8`6" |
Bedroom: | Upper - 10`0" x 10`9" |
4pc Bathroom: | Upper - 5`0" x 7`7" |
4pc Ensuite bath: | Upper - 9`8" x 7`5" |
Master Bedroom: | Upper - 14`10" x 9`10" |
Listing Updated: February 24th 4:30pm